Status.ioStatus.io provides enterprise-grade status pages at premium pricing — without built-in monitoring. Xitoring delivers monitoring + status pages at a fraction of the cost.
| Feature | Xitoring | Status.io |
|---|---|---|
| Status Pages | ||
| Uptime Monitoring | ||
| Server Monitoring (Agent) | ||
| SSL Certificate Monitoring | ||
| API Monitoring | ||
| Incident Management | ||
| Maintenance Windows | ||
| Subscriber Notifications | ||
| 20+ Notification Channels | ||
| Mobile App | ||
| REST API |
Status.io$59/mo
Status.io$99/mo
Status.io$299/moXitoring | Status.io | |
|---|---|---|
| Primary Focus | Full-stack monitoring | Status pages |
| Starting Price | $4.99/mo | $59/mo |
| Server Monitoring | Built-in agent | Not available |
| Starting Price | Free | $59/mo |
| All-in-One Platform | Yes | No |
Status.io charges $59/mo just for status pages with no monitoring. Xitoring gives you full-stack monitoring AND status pages starting from free — making it the clear value leader.